| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | The Batman / 2022 | £7,406,390 | £26,541,848 | £13,009,994 | -45% | 2 |
| 2↔ (2) | Uncharted / 2022 | £1,059,861 | £21,762,317 | £1,474,382 | -21% | 5 |
| 3 | BTS: Permission to Dance On Stage - Seoul: Live Viewing / 2022 | £899,126 | £899,126 | £899,126 | New | 1 |
| 4↓ (3) | Sing 2 / 2021 | £819,153 | £31,301,966 | £955,468 | -21% | 7 |
| 5↓ (4) | The Duke / 2021 | £500,749 | £3,866,162 | £1,125,929 | -27% | 3 |
| 6↔ (6) | Dog / 2022 | £279,053 | £2,996,364 | £387,863 | 1% | 4 |
| 7↓ (5) | Death On the Nile / 2022 | £231,229 | £7,565,192 | £414,496 | -18% | 5 |
| 8↓ (7) | Spider-Man: No Way Home / 2021 | £203,906 | £95,994,961 | £263,989 | -5% | 13 |
| 9 | Radhe Shyam / 2022 | £186,705 | £186,705 | £186,705 | New | 1 |
| 10 | Rigoletto: ROH London 2022 / 2022 | £164,952 | £164,952 | £164,952 | New | 1 |
| 11↓ (8) | Belfast / 2021 | £141,280 | £14,838,065 | £313,194 | -19% | 8 |
| 12↔ (12) | Clifford the Big Red Dog / 2021 | £77,512 | £9,904,587 | £79,893 | 19% | 14 |
| 13 | Red Rocket / 2021 | £74,709 | £74,709 | £74,709 | New | 1 |
| 14↓ (11) | Jackass Forever / 2022 | £64,025 | £6,221,833 | £108,841 | -27% | 6 |
| 15↓ (10) | Gangubai Kathiawadi / 2022 | £62,169 | £583,079 | £118,257 | -33% | 3 |
| 16 | The Kashmir Files / 2022 | £58,635 | £58,635 | £58,635 | New | 1 |
| 17 | Ariadne Auf Naxos: Met Opera 2022 / 2022 | £57,072 | £57,072 | £57,072 | New | 1 |
| 18 | Etharkkum Thunindhavan / 2022 | £45,483 | £45,483 | £45,483 | New | 1 |
| 19↓ (9) | Ali & Ava / 2022 | £43,558 | £217,073 | £110,940 | -59% | 2 |
| 20 | Great Freedom / 2021 | £29,281 | £29,281 | £29,281 | New | 1 |
| 21 ⇅ (re) | The Godfather Part III / 1990Coda the Death of Michael Corleone | £22,184 | £32,875 | £22,184 | RE | 12 |
| 22↓ (14) | Cyrano / 2022 | £18,056 | £686,375 | £61,596 | -55% | 3 |
| 23 | Bergen / 2022 | £14,529 | £14,529 | £14,529 | New | 1 |
| 24↑ (28) | Antarctica / 2020 | £10,443 | £574,939 | £11,981 | 42% | 29 |
| 25↑ (26) | Superworm w/ Zog / 2021 | £9,981 | £125,213 | £11,914 | 18% | 5 |
| 26 | Master Cheng / 2019 | £8,534 | £8,534 | £8,534 | New | 1 |
| 27 | Foscadh / 2022 | £7,396 | £7,396 | £7,396 | New | 1 |
| 28 | Till We Meet Again / 2021 | £7,341 | £7,341 | £7,341 | New | 1 |
| 29↓ (25) | The Beatles: Get Back - The Rooftop Concert / 2022 | £6,203 | £244,080 | £11,695 | -27% | 5 |
| 30↓ (29) | The Book of Dust: NT Live / 2022 | £4,647 | £392,915 | £12,272 | 0% | 4 |
| 31 ⇅ (re) | Sweet Sixteen / 2002 | £3,600 | £862,395 | £3,600 | RE | 4 |
| 32↑ (37) | Superworm w/ The Gruffalo / 2022 | £3,589 | £42,070 | £3,647 | 31% | 5 |
| 33 ⇅ (re) | House of Gucci / 2021 | £3,566 | £10,004,031 | £3,566 | RE | 15 |
| 34 ⇅ (re) | Exhibition On Screen: Frida Kahlo 2020 / 2020 | £2,871 | £58,871 | £2,871 | RE | 5 |
| 35 ⇅ | Room On the Broom w/ The Gruffalos Child / 2022 | £2,644 | £7,623 | £2,644 | New | 1 |
| 36 | A Banquet / 2022 | £2,543 | £2,543 | £2,543 | New | 1 |
| 37↑ (39) | South / 1999 | £2,065 | £35,875 | £2,098 | 38% | 6 |
| 38↓ (21) | Rebel Dread / 2022 | £2,064 | £21,686 | £10,562 | -81% | 2 |
| 39↓ (35) | No Time To Die / 2021 | £1,630 | £97,957,511 | £1,265,814 | -41% | 24 |
| 40 ⇅ (re) | Boiling Point / 2021 | £1,565 | £514,114 | £1,565 | RE | 9 |
| 41↓ (33) | The Souvenir: Part II / 2022 | £1,454 | £209,485 | £5,266 | -49% | 6 |
| 42 ⇅ (re) | Life of Brian / 1979 | £1,224 | £229,717 | £1,224 | RE | 25 |
| 43↓ (40) | The Real Charlie Chaplin / 2021 | £1,033 | £48,471 | £3,024 | -17% | 4 |
| 44 | Sideshow / 2022 | £895 | £895 | £895 | New | 1 |
| 45 | The Metamorphosis of Birds / 2020 | £874 | £874 | £874 | New | 1 |
| 46↓ (38) | Leopoldstadt: NT Live / 2022 | £445 | £657,647 | £1,852 | -79% | 7 |
| 47↓ (41) | The Strange Case of Dr. Jekyll and Mr. Hyde Live From Leith Theatre / 2022 | £326 | £24,672 | £1,844 | -49% | 3 |
| 48 ⇅ (re) | Zog w/ Zog and the Flying Doctors / 2021 | £218 | £10,247 | £218 | RE | 7 |
This weeks box office stats
New Entries
15
Non Mover
4
Re-entries
8
Move Up
4
Move Down
17