| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Thor: Love and Thunder / 2022 | £4,063,773 | £20,887,379 | £8,603,660 | -67% | 2 |
| 2↔ (2) | Minions: The Rise of Gru / 2022 | £2,663,816 | £23,130,282 | £4,638,589 | -38% | 3 |
| 3↔ (3) | Elvis / 2022 | £1,003,820 | £16,156,229 | £2,354,168 | -24% | 4 |
| 4↔ (4) | Top Gun: Maverick / 2022 | £810,638 | £72,310,085 | £1,673,232 | -19% | 8 |
| 5↔ (5) | Jurassic World: Dominion / 2022 | £383,502 | £32,494,110 | £754,537 | -32% | 6 |
| 6 | The Railway Children Return / 2022 | £365,481 | £365,481 | £365,481 | New | 1 |
| 7↓ (6) | Lightyear / 2022 | £162,009 | £9,327,123 | £297,918 | -29% | 5 |
| 8↓ (7) | The Black Phone / 2022 | £149,164 | £3,571,590 | £334,279 | -28% | 4 |
| 9↓ (8) | London Nahi Jaunga / 2022 | £66,359 | £240,139 | £148,022 | -28% | 2 |
| 10 | Kaduva / 2022 | £47,354 | £47,354 | £47,354 | New | 1 |
| 11↓ (9) | Brian and Charles / 2022 | £27,215 | £156,161 | £84,271 | -62% | 2 |
| 12 | The Warriorr / 2022 | £25,850 | £25,850 | £25,850 | New | 1 |
| 13↔ (13) | Everything Everywhere All At Once / 2022 | £22,625 | £5,110,743 | £46,676 | 12% | 10 |
| 14↓ (12) | Good Luck to You, Leo Grande / 2022 | £21,217 | £930,830 | £72,769 | -23% | 5 |
| 15↑ (17) | The Bad Guys / 2022 | £19,296 | £13,431,955 | £39,678 | 28% | 16 |
| 16 | The Good Boss / 2021 | £18,761 | £18,761 | £18,761 | New | 1 |
| 17 | McEnroe / 2022 | £10,675 | £10,675 | £10,675 | New | 1 |
| 18↑ (19) | Eric Ravilious: Drawn to War / 2022 | £10,038 | £137,614 | £40,373 | -24% | 3 |
| 19 | A View to a Kill / 1985 | £8,065 | £8,065 | £8,065 | New | 19 |
| 20↑ (22) | Antarctica / 2020 | £6,801 | £837,628 | £13,420 | 17% | 45 |
| 21 | A Chiara / 2021 | £6,699 | £6,699 | £6,699 | New | 1 |
| 22 | Bajre Di Sitta / 2022 | £6,561 | £6,561 | £6,561 | New | 1 |
| 23 | Laurent Garnier Off the Record / 2021 | £6,459 | £6,459 | £6,459 | New | 1 |
| 24 | HIT - The First Case / 2022 | £3,889 | £3,889 | £3,889 | New | 1 |
| 25 | Shabaash Mithu / 2022 | £2,329 | £2,329 | £2,329 | New | 1 |
| 26↓ (10) | Dr. Who and the Daleks / 1965Re-Release Double Bill With Daleks Invasion Earth 2150 a D | £1,783 | £79,117 | £14,387 | -97% | 2 |
| 27↓ (11) | Daleks' Invation Earth 2150 A.D. / 1966Re-Release Double Bill With Dr Who and the Daleks | £1,783 | £79,117 | £14,387 | -97% | 2 |
| 28↓ (27) | Men / 2022 | £1,780 | £1,002,446 | £5,300 | 4% | 7 |
| 29↓ (26) | Downton Abbey: A New Era / 2022 | £1,601 | £14,937,780 | £11,830 | -11% | 12 |
| 30 ⇅ (re) | Superworm w/ Zog / 2021 | £1,566 | £166,262 | £1,566 | RE | 14 |
| 31↓ (30) | The Beatles: Get Back - The Rooftop Concert / 2022 | £1,406 | £305,357 | £2,000 | 0% | 15 |
| 32↓ (29) | All My Friends Hate Me / 2022 | £1,010 | £103,402 | £2,961 | -35% | 6 |
| 33 ⇅ (re) | Sing 2 / 2021 | £739 | £36,861,277 | £739 | RE | 20 |
| 34 | The Day the Music Died / 2022 | £664 | £664 | £664 | New | 1 |
| 35↓ (32) | Doctor Strange In the Multiverse of Madness / 2022 | £599 | £43,236,506 | £2,811 | -34% | 11 |
| 36 | Donna / 2022 | £595 | £595 | £595 | New | 1 |
| 37 | Explorer / 2022 | £580 | £580 | £580 | New | 1 |
| 38↓ (31) | Hey Duggee At the Cinema / 2019 | £570 | £21,228 | £1,695 | -52% | 39 |
| 39 ⇅ (re) | Encanto / 2021 | £397 | £8,713,727 | £397 | RE | 24 |
| 40 ⇅ (re) | Mick Fleetwood and Friends / 2021 | £311 | £97,449 | £311 | RE | 4 |
| 41↓ (33) | The Gruffalo w/ The Snail and the Whale / 2021 | £207 | £82,524 | £259 | 26% | 14 |
This weeks box office stats
New Entries
14
Non Mover
6
Re-entries
4
Move Up
3
Move Down
14