| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Mean Girls / 2024 | £1,496,629 | £5,524,957 | £2,273,798 | -54% | 2 |
| 2 | All of Us Strangers / 2023 | £1,176,972 | £1,176,972 | £1,176,972 | New | 1 |
| 3↓ (2) | Wonka / 2023 | £1,047,752 | £59,768,006 | £1,375,801 | -38% | 8 |
| 4↔ (4) | Anyone But You / 2023 | £817,810 | £8,358,865 | £1,323,639 | -24% | 5 |
| 5 | National Theatre Live: Dear England / 2024 | £729,299 | £729,299 | £729,299 | New | 1 |
| 6↓ (3) | Poor Things / 2023 | £690,024 | £5,068,533 | £1,321,536 | -37% | 3 |
| 7↓ (6) | The Holdovers / 2023 | £655,556 | £1,739,990 | £1,050,219 | -5% | 2 |
| 8 | Fighter / 2024 | £590,146 | £590,146 | £590,146 | New | 1 |
| 9 | The Colour Purple / 2023 | £452,364 | £452,364 | £452,364 | New | 1 |
| 10↓ (5) | One Life / 2023 | £451,852 | £8,511,456 | £1,036,631 | -47% | 4 |
| 11↓ (7) | The Beekeeper / 2024 | £417,112 | £2,842,300 | £744,363 | -39% | 3 |
| 12 | Baghead / 2023 | £330,008 | £330,008 | £330,008 | New | 1 |
| 13↓ (8) | Wish / 2023 | £330,008 | £12,594,472 | £292,091 | -9% | 10 |
| 14↓ (12) | Aquaman and the Lost Kingdom / 2023 | £134,653 | £9,564,061 | £195,201 | -47% | 6 |
| 15 | Malaikottai Vaaliban / 2024 | £130,731 | £130,731 | £130,731 | New | 1 |
| 16↓ (10) | The Boy and the Heron / 2023 | £127,884 | £4,700,000 | £287,367 | -52% | 5 |
| 17 | Carmen: Met Opera 2023/24 / 2024 | £108,505 | £108,505 | £108,505 | New | 1 |
| 18↓ (11) | Priscilla / 2023 | £103,015 | £3,000,000 | £282,052 | -60% | 4 |
| 19↑ (23) | Oppenheimer / 2023 | £58,371 | £58,376,821 | £33,453 | 74% | 21 |
| 20↓ (14) | The Boys In the Boat / 2023 | £44,757 | £669,955 | £119,668 | -60% | 3 |
| 21↓ (13) | The End We Start From / 2023 | £41,640 | £345,230 | £174,237 | -76% | 2 |
| 22 ⇅ (re) | Ferrari / 2023 | £29,300 | £4,100,000 | £29,300 | RE | 4 |
| 23 ⇅ (re) | Godzilla Minus One / 2023 | £28,402 | £2,600,000 | £28,402 | RE | 6 |
| 24 ⇅ | Rusalka: ROH London 2024 / 2024 | £24,897 | £136,351 | £24,897 | New | 1 |
| 25 | Samsara / 2023 | £21,520 | £21,520 | £21,520 | New | 1 |
| 26↓ (15) | Night Swim / 2024 | £19,952 | £1,400,000 | £105,869 | -82% | 4 |
| 27 ⇅ (re) | Cats In the Museum / 2023 | £19,490 | £283,329 | £19,490 | RE | 4 |
| 28 ⇅ (re) | Anatomy of a Fall / 2023 | £13,723 | £1,700,000 | £13,723 | RE | 9 |
| 29 | Jackdaw / 2024 | £12,681 | £12,681 | £12,681 | New | 1 |
| 30↓ (17) | Saltburn / 2023 | £12,591 | £5,609,660 | £31,697 | -56% | 11 |
| 31 ⇅ (re) | Barbie / 2023 | £11,012 | £95,615,692 | £11,012 | RE | 21 |
| 32↓ (20) | Napoleon / 2023 | £9,343 | £14,213,181 | £26,241 | -43% | 10 |
| 33 | Singapore Saloon / 2024 | £6,684 | £6,684 | £6,684 | New | 1 |
| 34↓ (19) | Next Goal Wins / 2023 | £5,004 | £1,469,016 | £11,007 | -73% | 5 |
| 35 | Lohusa / 2024 | £4,663 | £4,663 | £4,663 | New | 1 |
| 36 | Blue Star / 2024 | £4,419 | £4,419 | £4,419 | New | 1 |
| 37 | Lambran Ka Laana / 2024 | £4,337 | £4,337 | £4,337 | New | 1 |
| 38 | Padre Pio / 2023 | £3,582 | £3,582 | £3,582 | New | 1 |
| 39 ⇅ (re) | A Shaun the Sheep Movie: Farmageddon / 2019 | £3,513 | £25,855 | £3,513 | RE | 32 |
| 40↓ (30) | Thomas & Friends: The Adventure Begins / 2015 | £3,322 | £42,341 | £4,061 | 3% | 9 |
| 41 | The Storm / 2024 | £2,662 | £2,662 | £2,662 | New | 1 |
| 42↓ (31) | Antarctica / 2020 | £2,216 | £1,675,727 | £4,863 | -23% | 120 |
| 43↓ (25) | The Snail and the Whale w/ Zog and the Flying Doctors / 2021 | £1,904 | £153,290 | £2,248 | -76% | 22 |
| 44 | This Blessed Plot / 2024 | £1,311 | £1,311 | £1,311 | New | 1 |
| 45↓ (42) | The Marvels / 2023 | £159 | £7,206,458 | £566 | -69% | 12 |
This weeks box office stats
New Entries
16
Non Mover
2
Re-entries
7
Move Up
1
Move Down
19