| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | The Garfield Movie / 2024 | £2,121,270 | £2,121,270 | £2,121,270 | New | 1 |
| 2 | Furiosa / 2024 | £1,969,140 | £1,969,140 | £1,969,140 | New | 1 |
| 3↓ (1) | IF / 2024 | £1,631,942 | £4,609,449 | £2,174,395 | -33% | 2 |
| 4↓ (2) | Kingdom of the Planet of the Apes / 2024 | £1,576,521 | £10,431,400 | £2,746,692 | -28% | 3 |
| 5↓ (3) | The Fall Guy / 2024 | £752,683 | £9,544,080 | £1,297,760 | -14% | 4 |
| 6↓ (4) | The Strangers: Chapter 1 / 2024 | £347,657 | £954,408 | £501,902 | -23% | 2 |
| 7 | The Winter's Tale: ROH London 2024 / 2024 | £274,544 | £274,544 | £274,544 | New | 1 |
| 8↓ (5) | Challengers / 2024 | £206,689 | £5,829,116 | £483,562 | -29% | 5 |
| 9 | Turbo / 2024 | £152,295 | £152,295 | £152,295 | New | 1 |
| 10 | Twilight of the Warriors: Walled In / 2024 | £106,919 | £106,919 | £106,919 | New | 1 |
| 11↓ (7) | Back to Black / 2024 | £102,892 | £12,001,644 | £263,399 | -39% | 7 |
| 12↓ (10) | Kung-Fu Panda 4 / 2024 | £85,140 | £21,431,701 | £126,969 | -16% | 9 |
| 13↓ (11) | La Chimera / 2023 | £75,336 | £446,150 | £156,798 | -24% | 3 |
| 14↓ (6) | Guruvayoorambala Nadayil / 2024 | £50,644 | £340,955 | £90,608 | -80% | 2 |
| 15↓ (12) | Tarot / 2024 | £50,061 | £1,276,732 | £128,297 | -43% | 4 |
| 16 | Trainspotting / 1996 | £47,798 | £47,798 | £47,798 | New | 15 |
| 17 | Thalavan / 2024 | £30,025 | £30,025 | £30,025 | New | 1 |
| 18↓ (13) | Love Lies Bleeding / 2024 | £24,621 | £878,412 | £79,580 | -57% | 4 |
| 19↓ (15) | Godzilla x Kong: The New Empire / 2024 | £20,133 | £20,100,000 | £5,587,421 | -44% | 9 |
| 20↓ (18) | That They May Face the Rising Sun / 2024 | £19,776 | £530,989 | £48,264 | -13% | 5 |
| 21↓ (17) | National Theatre Live: Nye / 2024 | £14,608 | £1,478,843 | £106,118 | -46% | 5 |
| 22 | Rose Rosy Te Gulab / 2024 | £12,898 | £12,898 | £12,898 | New | 1 |
| 23 | Slow / 2023 | £7,990 | £7,990 | £7,990 | New | 1 |
| 24 | PT Sir / 2024 | £6,871 | £6,871 | £6,871 | New | 1 |
| 25 | Ransom 79 / 2024 | £6,478 | £6,478 | £6,478 | New | 1 |
| 26 | Bhaiyya Ji / 2024 | £5,538 | £5,538 | £5,538 | New | 1 |
| 27↑ (35) | Antarctica / 2020 | £5,323 | £1,847,179 | £7,869 | 48% | 136 |
| 28 ⇅ (re) | Eyes Wide Shut / 199920th Anniversary + Never Just a Dream: Stanley Kubrick and Eyes Wide Shut | £5,069 | £46,597 | £5,069 | RE | 15 |
| 29↓ (16) | Hoard / 2024 | £3,927 | £60,335 | £25,831 | -89% | 2 |
| 30↑ (32) | National Theatre Live: The Motive and the Cue / 2024 | £3,851 | £1,040,126 | £7,043 | 14% | 9 |
| 31 ⇅ (re) | Hey Duggee At The Movies 4 / 2022 | £3,644 | £77,607 | £3,644 | RE | 13 |
| 32 | The Present / 2024 | £3,597 | £3,597 | £3,597 | New | 1 |
| 33↑ (39) | The Gruffalo and Zog / 2021 | £2,793 | £143,333 | £2,921 | 12% | 23 |
| 34 | Love Me / 2024 | £2,530 | £2,530 | £2,530 | New | 1 |
| 35↓ (33) | Macbeth / 2024 | £2,464 | £462,195 | £10,699 | -22% | 4 |
| 36↓ (25) | Big Banana Feet / 1977 | £2,353 | £61,273 | £6,120 | -73% | 3 |
| 37↓ (28) | Made In England: The Films of Powell and Pressburger / 2024 | £2,311 | £46,593 | £10,622 | -61% | 3 |
| 38↓ (8) | 42nd Street: The Musical / 2019 | £1,894 | £271,296 | £18,317 | -98% | 26 |
| 39 | Three Old Boys / 2024 | £1,674 | £1,674 | £1,674 | New | 1 |
| 40 | In Flames / 2023 | £1,563 | £1,563 | £1,563 | New | 1 |
| 41 ⇅ (re) | Stephen / 2024 | £1,269 | £7,767 | £1,269 | RE | 2 |
| 42 | Nanak Naam Jahaz Hai / 2024 | £1,169 | £1,169 | £1,169 | New | 1 |
| 43 ⇅ (re) | A Clockwork Orange / 1971 | £1,054 | £2,131,084 | £1,054 | RE | 28 |
| 44 ⇅ (re) | National Theatre Live: Dear England / 2024 | £991 | £1,220,559 | £991 | RE | 13 |
| 45 ⇅ (re) | The Smeds and the Smoos With Superworm / 2023 | £245 | £49,212 | £245 | RE | 9 |
| 46 ⇅ (re) | All of Us Strangers / 2023 | £182 | £5,413,290 | £182 | RE | 16 |
This weeks box office stats
New Entries
17
Non Mover
0
Re-entries
7
Move Up
3
Move Down
19