Rank | Title | Weekend |
---|---|---|
1 | The Fantastic Four: First Steps / 2025 | £8,144,593 |
2↓ (1) | Superman / 2025 | £1,913,047 |
3 | The Bad Guys 2 / 2025 | £1,628,701 |
4↓ (2) | Jurassic World: Rebirth / 2025 | £1,577,589 |
5↓ (3) | F1 / 2025 | £651,188 |
6↑ (10) | Saiyaara / 2025 | £506,773 |
7↓ (4) | Smurfs / 2025 | £481,833 |
8↓ (5) | I Know What You Did Last Summer / 2025 | £378,136 |
9↓ (6) | How to Train Your Dragon / 2025 | £299,396 |
10↓ (7) | 28 Years Later / 2025 | £174,789 |
11 | Hari Hara Veera Mallu Part 1 / 2025 | £114,904 |
12↓ (8) | Elio / 2025 | £103,407 |
13 | The Goonies / 1985 | £97,053 |
14 | Thalaivan Thalaivii / 2025 | £78,427 |
15 | JUJUTSU KAISEN: Hidden Inventory/Premature Death: The Movie / 2025 | £74,538 |
This weeks box office stats