| Week | Weekend | Total |
|---|---|---|
111th Sep 2026 | $30,000,000 | $30,000,000 |
| Week | Weekend | Total |
|---|---|---|
123rd Oct 1998 | $22,496,814 | $66,214,843 |
| Week | Weekend | Total |
|---|---|---|
131st Jul 2026 | $360,091,572 | $360,091,572 |
27th Aug 2026 | $144,254,386 | $654,342,914 |
314th Aug 2026 | $70,711,990 | $786,543,660 |
421st Aug 2026 | $39,000,155 | $854,901,181 |
528th Aug 2026 | $22,513,101 | $891,821,029 |
64th Sep 2026 | $18,178,872 | $917,941,367 |
711th Sep 2026 | $8,400,000 | $935,170,888 |
| Week | Weekend | Total |
|---|---|---|
117th Dec 2021 | $260,138,569 | $260,138,569 |
224th Dec 2021 | $84,548,505 | $470,413,982 |
331st Dec 2021 | $56,023,590 | $613,600,664 |
47th Jan 2022 | $32,617,921 | $668,356,116 |
514th Jan 2022 | $20,094,245 | $698,018,319 |
621st Jan 2022 | $14,005,614 | $720,891,602 |
728th Jan 2022 | $11,003,528 | $735,889,808 |
| Week | Weekend | Total |
|---|---|---|
121st Aug 2026 | $25,106,020 | $25,106,020 |
228th Aug 2026 | $10,204,695 | $43,734,802 |
34th Sep 2026 | $6,512,315 | $54,102,074 |
411th Sep 2026 | $3,350,000 | $60,529,771 |
| Week | Weekend | Total |
|---|---|---|
17th Jul 2023 | $33,013,036 | $33,013,036 |
214th Jul 2023 | $13,001,603 | $58,087,157 |
321st Jul 2023 | $6,635,210 | $71,136,883 |
428th Jul 2023 | $3,210,923 | $78,117,507 |
| Week | Weekend | Total |
|---|---|---|
19th Jun 2006 | $60,119,509 | $60,119,509 |
216th Jun 2006 | $33,731,634 | $117,055,283 |
323rd Jun 2006 | $23,285,367 | $156,664,916 |
430th Jun 2006 | $14,569,356 | $182,591,139 |
57th Jul 2006 | $10,734,082 | $205,908,484 |
614th Jul 2006 | $7,840,985 | $220,001,446 |
721st Jul 2006 | $4,947,198 | $229,485,636 |
828th Jul 2006 | $2,620,756 | $234,802,642 |
94th Aug 2006 | $1,084,684 | $237,517,306 |
1011th Aug 2006 | $620,976 | $238,841,296 |
1118th Aug 2006 | $438,906 | $239,618,177 |
1225th Aug 2006 | $734,162 | $240,555,222 |
131st Sep 2006 | $849,014 | $241,743,295 |
148th Sep 2006 | $478,322 | $242,618,740 |
1515th Sep 2006 | $345,867 | $243,067,357 |
1622nd Sep 2006 | $318,716 | $243,469,180 |
1729th Sep 2006 | $200,202 | $243,735,463 |
186th Oct 2006 | $134,870 | $243,921,502 |
1913th Oct 2006 | $83,225 | $244,052,771 |
204th Sep 2026 | $6,304,287 | $6,304,287 |
2111th Sep 2026 | $1,200,000 | $10,412,961 |
| Week | Weekend | Total |
|---|---|---|
119th Nov 2004 | $51,253,820 | $343,102,386 |
226th Nov 2004 | $45,565,757 | $414,094,754 |
33rd Dec 2004 | $17,421,828 | $436,442,100 |
410th Dec 2004 | $9,732,620 | $449,416,900 |
517th Dec 2004 | $6,030,031 | $457,929,326 |
624th Dec 2004 | $4,671,129 | $468,455,992 |
731st Dec 2004 | $8,039,411 | $486,293,728 |
87th Jan 2005 | $2,057,544 | $254,738,382 |
914th Jan 2005 | $1,056,191 | $256,240,051 |
1021st Jan 2005 | $520,877 | $257,408,524 |
1128th Jan 2005 | $454,456 | $258,011,487 |
124th Feb 2005 | $309,563 | $258,419,089 |
1311th Feb 2005 | $197,170 | $258,692,862 |
1418th Feb 2005 | $140,669 | $258,893,779 |
1525th Feb 2005 | $447,214 | $259,425,875 |
164th Mar 2005 | $437,634 | $260,134,491 |
1711th Mar 2005 | $404,137 | $260,658,938 |
1818th Mar 2005 | $222,950 | $261,044,492 |
1925th Mar 2005 | $138,126 | $261,289,607 |
201st Apr 2005 | $48,640 | $261,409,367 |
218th Apr 2005 | $14,129 | $261,437,578 |
| Week | Weekend | Total |
|---|---|---|
114th Aug 2026 | $20,254,688 | $20,254,688 |
221st Aug 2026 | $9,171,687 | $35,480,242 |
328th Aug 2026 | $5,016,050 | $43,452,099 |
44th Sep 2026 | $3,308,981 | $48,485,914 |
511th Sep 2026 | $1,150,000 | $51,399,871 |
| Week | Weekend | Total |
|---|---|---|
| *This movie has no box office data. |
| Week | Weekend | Total |
|---|---|---|
14th Sep 2026 | $2,320,061 | $2,893,087 |
211th Sep 2026 | $600,000 | $4,618,039 |
| Week | Weekend | Total |
|---|---|---|
112th Aug 2022 | $2,512,145 | $2,512,145 |
219th Aug 2022 | $1,324,109 | $4,938,476 |
| Week | Weekend | Total |
|---|---|---|
119th Jun 2026 | $159,677,837 | $159,677,837 |
226th Jun 2026 | $70,829,028 | $298,070,670 |
33rd Jul 2026 | $31,000,000 | $366,348,690 |
410th Jul 2026 | $19,007,761 | $404,280,481 |
517th Jul 2026 | $13,760,078 | $429,878,644 |
624th Jul 2026 | $10,161,251 | $448,716,909 |
731st Jul 2026 | $6,768,503 | $462,164,629 |
87th Aug 2026 | $4,217,398 | $470,699,012 |
914th Aug 2026 | $2,427,314 | $475,595,965 |
1021st Aug 2026 | $1,069,631 | $477,927,473 |
1128th Aug 2026 | $433,447 | $478,817,306 |
124th Sep 2026 | $764,419 | $479,751,404 |
1311th Sep 2026 | $104,000 | $480,204,989 |
| Week | Weekend | Total |
|---|---|---|
121st Jun 2019 | $120,908,065 | $120,908,065 |
228th Jun 2019 | $57,932,000 | $236,921,809 |
35th Jul 2019 | $34,300,000 | $306,557,544 |
412th Jul 2019 | $20,665,000 | $346,369,574 |
519th Jul 2019 | $15,551,086 | $376,484,435 |
626th Jul 2019 | $9,872,000 | $395,628,506 |
72nd Aug 2019 | $7,150,000 | $410,050,743 |
89th Aug 2019 | $4,400,000 | $419,578,368 |
916th Aug 2019 | $2,151,203 | $424,413,510 |
1023rd Aug 2019 | $1,259,000 | $426,762,256 |
1130th Aug 2019 | $2,314,000 | $429,659,899 |
126th Sep 2019 | $541,000 | $431,804,269 |
1313th Sep 2019 | $412,524 | $432,368,783 |
| Week | Weekend | Total |
|---|---|---|
113th Nov 2015 | $2,274 | $2,274 |
210th Jul 2026 | $43,142,824 | $43,142,824 |
317th Jul 2026 | $17,937,618 | $81,019,028 |
424th Jul 2026 | $10,640,247 | $102,609,900 |
531st Jul 2026 | $5,609,905 | $115,093,029 |
67th Aug 2026 | $2,984,900 | $121,626,167 |
714th Aug 2026 | $1,254,297 | $124,573,456 |
821st Aug 2026 | $483,416 | $125,709,595 |
928th Aug 2026 | $171,178 | $126,062,548 |
104th Sep 2026 | $66,819 | $126,182,967 |
1111th Sep 2026 | $15,000 | $126,229,270 |
| Week | Weekend | Total |
|---|---|---|
123rd May 2025 | $146,016,175 | $146,016,175 |
230th May 2025 | $61,808,626 | $278,930,108 |
36th Jun 2025 | $32,362,543 | $335,658,888 |
413th Jun 2025 | $15,715,981 | $366,587,790 |
520th Jun 2025 | $9,730,555 | $386,779,736 |
627th Jun 2025 | $6,848,899 | $400,019,803 |
74th Jul 2025 | $3,946,870 | $408,667,017 |
811th Jul 2025 | $2,713,493 | $414,578,170 |
918th Jul 2025 | $1,500,000 | $418,186,676 |
1025th Jul 2025 | $911,470 | $420,215,544 |
111st Aug 2025 | $484,199 | $421,275,270 |
| Week | Weekend | Total |
|---|---|---|
17th Aug 2026 | $568,414 | $568,414 |
214th Aug 2026 | $143,392 | $799,927 |
321st Aug 2026 | $79,579 | $899,019 |
428th Aug 2026 | $42,387 | $942,186 |
54th Sep 2026 | $75,867 | $1,014,288 |
611th Sep 2026 | $14,445 | $1,022,351 |
| Week | Weekend | Total |
|---|---|---|
11st Aug 2025 | $452,686 | $452,686 |
28th Aug 2025 | $155,796 | $692,591 |
315th Aug 2025 | $71,623 | $801,195 |
422nd Aug 2025 | $49,753 | $863,828 |
529th Aug 2025 | $31,683 | $906,954 |
65th Sep 2025 | $48,329 | $962,451 |