|  | Weekend Gross | Weekly Gross | Total Gross | Weeks | 
|  | £337,066 | £488,746 | £5,320,570 | 9 | 
|  | £323,317 | £323,317 | £323,317 | NEW | 
|  | £223,296 | £223,296 | £223,296 | NEW | 
|  | £190,130 | £256,676 | £2,599,247 | 5 | 
|  | £186,282 | £260,795 | £1,393,390 | 3 | 
|  | £167,791 | £218,128 | £1,560,452 | 3 | 
|  | £148,111 | £192,544 | £3,530,175 | 7 | 
|  | £82,399 | £107,119 | £1,714,102 | 5 | 
|  | £72,063 | £104,491 | £928,049 | 4 | 
|  | £33,831 | £49,055 | £120,101 | 2 | 
|  | £9,829 | £12,778 | £4,601,381 | 12 | 
| StarringJohn Hurt  Joanne Whalley   Bridget Fonda | £4,588 | £6,653 | £1,390,366 | 9 | 
|  | £1,591 | £2,068 | £11,451 | 3 | 
| Directed byAisling Walsh
 StarringJim Bartley
 Andrew Connolly
 Deirdre Donoghue
 | £781 | £781 | £781 | NEW | 
|  | £386 | £502 | £1,042 | 2 | 
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
		
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.