|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £1,555,832 | £1,555,832 | £1,555,832 | NEW |
| £805,784 | £1,128,098 | £2,042,558 | 2 |
| £341,852 | £461,500 | £3,991,900 | 4 |
Starring Richard Attenborough Elizabeth Perkins Dylan McDermott | £282,953 | £396,134 | £7,142,825 | 5 |
| £96,228 | £125,096 | £6,071,325 | 6 |
Directed by Andrew Morahan Starring Christopher Lambert Mario Van Peebles Deborah Kara Unger | £77,518 | £104,649 | £1,696,823 | 4 |
| £52,550 | £76,198 | £879,577 | 4 |
| £31,904 | £41,475 | £30,946,428 | 24 |
| £28,162 | £40,835 | £13,402,774 | 11 |
| £21,218 | £30,766 | £15,288,265 | 13 |
| £20,396 | £28,554 | £23,649,629 | 13 |
Directed by Michael Austin | £12,961 | £16,849 | £98,114 | 3 |
| £11,178 | £15,090 | £6,028,489 | 9 |
| £8,752 | £12,690 | £649,824 | 6 |
Directed by Heywood Gould Starring Joanne Whalley Armand Assante Gabriel Byrne | £4,547 | £6,593 | £223,880 | 5 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.