| 
	
		Weekend Gross
	 | 
	
		Weekly Gross
	 | 
	
		Total Gross
	 | 
	
		Weeks
	 | 
	
 | £804,534 | £1,166,574 | £4,685,957 | 4 | 
 | £760,185 | £1,064,259 | £2,154,536 | 2 | 
 | £550,454 | £798,158 | £2,019,354 | 2 | 
 | £503,824 | £503,824 | £503,824 | NEW  | 
 | £485,084 | £630,609 | £8,882,013 | 5 | 
Starring Brian O'Halloran   Jeff Anderson   Marilyn Ghigliotti  | £157,557 | £157,557 | £157,557 | NEW  | 
 | £131,775 | £191,074 | £15,178,462 | 13 | 
Directed by Penelope Spheeris Starring Travis Tedford   Kevin Jamal Woods   Jordan Warkol  | £107,171 | £155,398 | £1,977,489 | 5 | 
 | £94,536 | £127,624 | £3,967,829 | 6 | 
Directed by Frank Darabont  | £67,454 | £97,808 | £2,846,317 | 12 | 
Starring Rod Taylor   J. Pat O'Malley   Betty Lou Gerson  | £63,579 | £85,832 | £4,086,598 | 10 | 
Starring Khandi Alexander   Maya Angelou   Che J. Avery  | £48,408 | £67,771 | £869,399 | 4 | 
 | £35,444 | £47,849 | £3,085,715 | 8 | 
 | £29,603 | £39,964 | £4,747,893 | 7 | 
Directed by Deran Sarafian Starring Charlie Sheen   Nastassja Kinski   James Gandolfini  | £18,688 | £27,098 | £517,759 | 5 | 
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
		
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.