|
Weekend Gross
|
Weekly Gross
|
Total Gross
|
Weeks
|
| £746,965 | £1,008,403 | £1,856,684 | 2 |
| £705,761 | £988,065 | £3,591,684 | 3 |
| £672,725 | £908,179 | £16,070,677 | 7 |
| £552,939 | £746,468 | £1,352,319 | 2 |
Directed by Gary Fleder Starring Andy Garcia Christopher Lloyd William Forsythe | £435,079 | £435,079 | £435,079 | NEW |
| £416,648 | £604,140 | £4,170,048 | 4 |
Starring F. Murray Abraham Woody Allen Claire Bloom | £192,510 | £259,889 | £2,805,819 | 4 |
| £163,249 | £212,224 | £1,105,278 | 3 |
| £150,495 | £218,218 | £8,718,866 | 11 |
Directed by Richard Loncraine | £120,805 | £157,047 | £297,858 | 2 |
| £101,400 | £101,400 | £101,400 | NEW |
| £101,163 | £101,163 | £101,163 | NEW |
| £81,361 | £105,769 | £1,456,359 | 4 |
| £57,071 | £77,046 | £191,188 | 2 |
| £25,349 | £35,489 | £769,353 | 5 |
* Prior to 1997 the box office numbers are difficult to find, these figures represent an approximation and are from reputable sources and compiled accordingly.
Please contact Salty Popcorn if you think this chart is not an acurate representation and have more up to date information.