| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(1) The Departed | £1,456,564 | £2,512,885 | £8,152,596 | 3 |
2(2) The Devil Wears Prada | £1,358,015 | £2,644,348 | £9,395,649 | 3 |
3(new) Barnyard | £1,022,890 | £1,022,890 | £1,022,890 | NEW |
4(3) Open Season | £1,014,844 | £1,462,123 | £3,128,873 | 2 |
5(new) The Guardian | £826,569 | £826,569 | £826,569 | NEW |
6(new) The Grudge 2 | £773,422 | £773,422 | £773,422 | NEW |
7(5) The History Boys | £639,051 | £1,201,563 | £1,996,235 | 2 |
8(4) Click | £609,588 | £948,691 | £6,169,048 | 4 |
9(new) The Last Kiss | £431,071 | £431,071 | £431,071 | NEW |
10(7) Hoodwinked | £354,214 | £509,160 | £4,163,225 | 4 |
11(new) Don | £295,982 | £295,982 | £295,982 | NEW |
12(new) Marie Antoinette | £283,883 | £283,883 | £283,883 | NEW |
13(6) The Texas Chainsaw Massacre: The Beginning | £272,009 | £590,688 | £1,260,448 | 2 |
14(8) World Trade Center | £182,470 | £388,612 | £4,596,644 | 4 |
15(9) The Queen | £162,001 | £507,936 | £6,822,830 | 6 |
