| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(1) Toy Story 3 | £3,162,944 | £7,383,879 | £58,908,398 | 4 |
2(3) Inception | £1,681,130 | £3,484,476 | £29,204,120 | 5 |
3(new) The Last Airbender | £1,653,776 | £1,653,776 | £1,653,776 | NEW |
4(2) Knight and Day | £1,529,478 | £3,504,342 | £5,908,505 | 2 |
5(new) The Sorcerers Apprentice | £1,140,532 | £1,140,532 | £1,140,532 | NEW |
6(4) Step Up 3D | £1,078,100 | £2,931,285 | £4,946,688 | 2 |
7(6) The Karate Kid | £764,748 | £2,034,304 | £10,600,383 | 3 |
8(7) The A-Team | £762,570 | £1,873,945 | £8,915,586 | 3 |
9(5) Cats & Dogs: The Revenge of Kitty Galore | £488,905 | £1,665,487 | £3,218,492 | 2 |
10(new) Tinker Bell and the Great Fairy Rescue | £288,544 | £288,544 | £288,544 | NEW |
11(8) Shrek Forever After | £246,835 | £638,049 | £31,106,087 | 7 |
12(9) The Twilight Saga: Eclipse | £148,549 | £437,969 | £29,308,657 | 6 |
13(new) The Secret In Their Eyes | £85,467 | £85,467 | £85,467 | NEW |
14(11) Coco Chanel and Igor Stravinsky | £43,426 | £94,986 | £147,860 | 2 |
15(10) Gainsbourg | £41,128 | £121,865 | £465,332 | 3 |
