| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Ghostbusters / 1984 | £362,525 | £6,736,306 | £471,283 | -31% | 7 |
| 2↔ (2) | The Terminator / 1984 | £119,010 | £392,733 | £154,713 | -50% | 2 |
| 3↑ (4) | Water / 1985 | £101,360 | £254,080 | £151,360 | -1% | 2 |
| 4↓ (3) | Gremlins / 1984 | £38,580 | £3,388,896 | £55,941 | -78% | 7 |
| 5↑ (6) | Johnny Dangerously / 1984 | £17,446 | £508,398 | £24,424 | -38% | 5 |
| 6↓ (5) | Dune / 1984 | £12,173 | £1,049,305 | £16,434 | -62% | 6 |
| 7↔ (7) | The Killing Fields / 1984 | £6,738 | £1,852,675 | £9,096 | -47% | 9 |
| 8↑ (9) | A Private Function / 1984 | £1,410 | £1,859,229 | £1,904 | -41% | 11 |
| 9↓ (8) | Give My Regards to Broad Street / 1984 | £1,023 | £1,274,913 | £1,381 | -92% | 8 |
This weeks box office stats
New Entries
0
Non Mover
3
Re-entries
0
Move Up
3
Move Down
3