| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Basil: The Great Mouse Detective / 1986 | £179,383 | £179,383 | £179,383 | New | 1 |
| 2↓ (1) | Mona Lisa / 1986 | £157,709 | £2,078,324 | £212,907 | -60% | 4 |
| 3↓ (2) | Top Gun / 1986 | £136,500 | £570,925 | £197,925 | -63% | 2 |
| 4↓ (3) | Poltergeist II: The Other Side / 1986 | £62,799 | £908,438 | £81,639 | -50% | 4 |
| 5↓ (4) | Sid & Nancy / 1986 | £60,396 | £1,306,636 | £78,515 | -33% | 5 |
| 6↓ (5) | Aliens / 1986 | £38,196 | £6,339,544 | £51,565 | -47% | 7 |
| 7↓ (6) | Day of the Dead / 1985 | £17,126 | £716,379 | £23,120 | -62% | 5 |
| 8↓ (7) | Highlander / 1986 | £10,673 | £4,000,673 | £14,942 | -60% | 7 |
| 9↓ (8) | Flight of the Navigator / 1986 | £9,267 | £617,588 | £12,974 | -49% | 6 |
| 10↓ (9) | Betty Blue / 1986 | £6,569 | £469,166 | £8,868 | -29% | 6 |
| 11 | Lamb / 1986 | £3,046 | £3,046 | £3,046 | New | 1 |
| 12↑ (13) | Raw Deal / 1986 | £2,406 | £1,043,035 | £3,489 | -50% | 10 |
This weeks box office stats
New Entries
2
Non Mover
0
Re-entries
0
Move Up
1
Move Down
9