| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↑ (2) | Mona Lisa / 1986 | £263,084 | £2,420,333 | £342,009 | 40% | 5 |
| 2↑ (3) | Top Gun / 1986 | £260,250 | £935,275 | £364,350 | 48% | 3 |
| 3 | A Nightmare On Elm Street Part 2: Freddys Revenge / 1986 | £205,596 | £205,596 | £205,596 | New | 1 |
| 4↓ (1) | Basil: The Great Mouse Detective / 1986 | £204,938 | £445,802 | £266,419 | 12% | 2 |
| 5↓ (4) | Poltergeist II: The Other Side / 1986 | £62,799 | £999,497 | £91,059 | 0% | 5 |
| 6↓ (5) | Sid & Nancy / 1986 | £30,198 | £1,348,913 | £42,277 | -50% | 6 |
| 7↓ (6) | Aliens / 1986 | £15,278 | £6,359,405 | £19,861 | -60% | 8 |
| 8↓ (7) | Day of the Dead / 1985 | £11,417 | £731,792 | £15,413 | -33% | 6 |
| 9↔ (9) | Flight of the Navigator / 1986 | £5,710 | £625,297 | £7,709 | -38% | 7 |
| 10↓ (8) | Highlander / 1986 | £4,269 | £4,006,436 | £5,763 | -60% | 8 |
| 11↓ (10) | Betty Blue / 1986 | £3,128 | £473,702 | £4,536 | -52% | 7 |
| 12↓ (11) | Lamb / 1986 | £2,031 | £5,991 | £2,945 | -33% | 2 |
This weeks box office stats
New Entries
1
Non Mover
1
Re-entries
0
Move Up
2
Move Down
8