| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Star Wars Episode I: The Phantom Menace / 1999 | £5,104,514 | £20,571,053 | £11,058,758 | -46% | 2 |
| 2↔ (2) | The Mummy / 1999 | £604,097 | £13,886,826 | £1,259,316 | -28% | 5 |
| 3↔ (3) | Notting Hill / 1999 | £457,425 | £25,015,839 | £1,018,915 | -8% | 10 |
| 4↑ (5) | The Matrix / 1999 | £291,008 | £15,270,357 | £677,472 | -36% | 7 |
| 5↓ (4) | Entrapment / 1999 | £277,451 | £4,561,838 | £678,572 | -40% | 4 |
| 6↔ (6) | 10 Things I Hate About You / 1999 | £262,785 | £1,765,837 | £596,478 | -32% | 3 |
| 7↔ (7) | Cruel Intentions / 1999 | £77,945 | £3,752,948 | £186,107 | -29% | 6 |
| 8 ⇅ (re) | Mulan / 1998 | £30,550 | £9,134,788 | £30,550 | RE | 12 |
| 9↓ (8) | Mann / 1999 | £28,146 | £218,532 | £55,441 | -36% | 3 |
| 10 | Hindustan Ki Kasam / 1999 | £22,414 | £22,414 | £22,414 | New | 1 |
| 11↓ (9) | Virtual Sexuality / 1999 | £17,883 | £710,717 | £46,192 | -41% | 4 |
| 12↓ (11) | Rogue Trader / 1999 | £17,247 | £940,262 | £42,785 | -36% | 5 |
| 13↓ (10) | My Favorite Martian / 1999 | £16,180 | £1,877,215 | £44,666 | -43% | 9 |
| 14 ⇅ | The Third Man / 1949 | £13,345 | £52,824 | £13,345 | New | 1 |
| 15↓ (12) | The King and I / 1999 | £6,722 | £1,370,797 | £6,722 | -75% | 9 |
This weeks box office stats
New Entries
1
Non Mover
5
Re-entries
2
Move Up
1
Move Down
6