| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Austin Powers: The Spy Who Shagged Me / 1999 | £6,005,087 | £6,005,087 | £6,005,087 | New | 1 |
| 2↓ (1) | Star Wars Episode I: The Phantom Menace / 1999 | £3,129,648 | £27,936,851 | £7,365,798 | -39% | 3 |
| 3↔ (3) | Notting Hill / 1999 | £380,844 | £25,949,418 | £933,579 | -17% | 11 |
| 4↓ (2) | The Mummy / 1999 | £378,358 | £14,831,670 | £944,844 | -37% | 6 |
| 5↓ (4) | The Matrix / 1999 | £192,122 | £15,772,288 | £501,931 | -34% | 8 |
| 6↓ (5) | Entrapment / 1999 | £145,702 | £4,990,881 | £429,043 | -47% | 5 |
| 7↓ (6) | 10 Things I Hate About You / 1999 | £142,310 | £2,194,944 | £429,107 | -46% | 4 |
| 8↓ (7) | Cruel Intentions / 1999 | £37,879 | £3,893,758 | £140,810 | -51% | 7 |
| 9↓ (8) | Mulan / 1998 | £32,618 | £9,231,607 | £96,819 | 6% | 13 |
| 10 | Pyaar Koi Khel Nahin / 1999 | £21,087 | £21,087 | £21,087 | New | 1 |
| 11 ⇅ (re) | The Dinner Game / 1999 | £16,524 | £184,178 | £16,524 | RE | 3 |
| 12↓ (9) | Mann / 1999 | £15,588 | £260,343 | £41,811 | -45% | 4 |
| 13↔ (13) | My Favorite Martian / 1999 | £12,081 | £1,907,712 | £30,497 | -25% | 10 |
| 14↓ (12) | Rogue Trader / 1999 | £10,975 | £969,565 | £29,303 | -36% | 6 |
| 15↔ (15) | The King and I / 1999 | £3,361 | £1,374,158 | £3,361 | -50% | 10 |
This weeks box office stats
New Entries
2
Non Mover
3
Re-entries
1
Move Up
0
Move Down
9