| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Bridget Jones's Diary / 2001 | £2,771,790 |
| 2 | Captain Corelli's Mandolin / 2001 | £1,722,799 |
| 3 | Along Came a Spider / 2001 | £668,245 |
| 4↓ (2) | The Mexican / 2001 | £650,420 |
| 5↓ (3) | Spy Kids / 2001 | £541,704 |
| 6↓ (4) | Exit Wounds / 2001 | £244,450 |
| 7↓ (5) | The Hole / 2001 | £235,081 |
| 8 | Antitrust / 2001 | £214,952 |
| 9↓ (6) | Rugrats In Paris: The Movie / 2000 | £208,364 |
| 10↓ (7) | Miss Congeniality / 2000 | £179,495 |
| 11↓ (9) | The Tailor of Panama / 2001 | £106,524 |
| 12↓ (8) | One Night At McCool's / 2001 | £90,863 |
| 13↓ (10) | Save the Last Dance / 2001 | £83,033 |
| 14↓ (12) | Chocolat / 2001 | £41,083 |
| 15 ⇅ | Bread and Roses / 2024 | £37,890 |
ADVERTISMENT
Buy from Amazon.co.uk