| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Harry Potter and the Philosopher's Stone / 2001 | £16,335,627 | £16,335,627 | £16,335,627 | New | 1 |
| 2↓ (1) | The Others / 2001 | £1,315,412 | £7,079,420 | £2,081,826 | -22% | 3 |
| 3↓ (2) | Legally Blonde / 2001 | £516,813 | £4,971,252 | £821,614 | -22% | 4 |
| 4↓ (3) | American Pie 2 / 2001 | £421,284 | £17,571,497 | £726,336 | -31% | 6 |
| 5↓ (4) | Kiss of the Dragon / 2001 | £296,870 | £1,023,580 | £544,769 | -38% | 2 |
| 6↓ (5) | Jeepers Creepers / 2001 | £198,750 | £6,056,228 | £377,371 | -42% | 5 |
| 7↓ (6) | Atlantis: The Lost Empire / 2001 | £162,316 | £5,758,971 | £211,559 | -40% | 6 |
| 8↑ (9) | Amélie / 2001 | £142,448 | £3,681,342 | £279,862 | -11% | 7 |
| 9 | Ghost World / 2001 | £133,188 | £133,188 | £133,188 | New | 1 |
| 10↓ (8) | Moulin Rouge / 2001 | £121,590 | £17,769,862 | £314,159 | -31% | 11 |
| 11↓ (7) | America's Sweethearts / 2001 | £119,286 | £5,637,933 | £300,608 | -49% | 5 |
| 12↓ (11) | The Man Who Wasn't There / 2001 | £75,897 | £1,382,083 | £176,661 | -42% | 4 |
| 13↓ (10) | The Animal / 2001 | £62,844 | £780,306 | £155,542 | -53% | 3 |
| 14↓ (12) | The Piano Teacher / 2001 | £48,858 | £167,275 | £95,364 | -32% | 2 |
| 15↓ (13) | Enigma / 2001 | £27,517 | £4,647,791 | £103,597 | -50% | 8 |
This weeks box office stats
New Entries
2
Non Mover
0
Re-entries
0
Move Up
1
Move Down
12