Rank | Title | Weekend |
---|---|---|
1 | Harry Potter and the Deathly Hallows Part 1 / 2010 | £18,319,721 |
2↓ (1) | Due Date / 2010 | £1,218,115 |
3↔ (3) | Despicable Me / 2010 | £648,479 |
4↓ (2) | Skyline / 2010 | £513,338 |
5↓ (4) | Jackass 3D / 2010 | £349,096 |
6↔ (6) | Red / 2010 | £222,059 |
7↑ (9) | Alpha and Omega / 2010 | £192,823 |
8 | Guzaarish / 2010 | £171,027 |
9↓ (7) | The Social Network / 2010 | £170,846 |
10↔ (10) | Another Year / 2010 | £161,966 |
11↓ (8) | Paranormal Activity 2 / 2010 | £124,087 |
12↓ (5) | Saw: The Final Chapter / 2010 | £105,467 |
13 | Chico and Rita / 2010 | £81,172 |
14↔ (14) | The Kids Are All Right / 2010 | £77,337 |
15↓ (11) | Let Me In / 2010 | £69,505 |
This weeks box office stats