| Rank | Title | Weekend |
|---|---|---|
| 1↔ (1) | Tak3n / 2015 | £3,295,309 |
| 2 | American Sniper / 2015 | £2,530,473 |
| 3↔ (3) | The Theory of Everything / 2014 | £2,326,539 |
| 4↓ (2) | Into the Woods / 2014 | £1,999,377 |
| 5↔ (5) | Paddington / 2014 | £943,320 |
| 6↓ (4) | The Hobbit: The Battle of the Five Armies / 2014 | £640,490 |
| 7 | Whiplash / 2014 | £573,546 |
| 8↔ (8) | Birdman Or (The Unexpected Virtue of Ignorance) / 2015 | £551,250 |
| 9 | Wild / 2015 | £524,941 |
| 10 | The Merry Widow: Met Opera 2015 / 2015 | £463,195 |
| 11 | Testament of Youth / 2015 | £417,486 |
| 12↓ (9) | Night At the Meseum: Secret of the Tomb / 2014 | £415,211 |
| 13↓ (10) | Annie / 2014 | £414,477 |
| 14↓ (6) | Foxcatcher / 2015 | £379,947 |
| 15↓ (7) | The Woman In Black: Angel of Death / 2015 | £368,439 |
ADVERTISMENT
Buy from Amazon.co.uk