| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Fantastic Beasts and Where to Find Them / 2016 | £8,892,489 | £30,136,276 | £14,803,130 | -42% | 2 |
| 2 | Allied / 2016 | £1,331,919 | £1,331,919 | £1,331,919 | New | 1 |
| 3↔ (3) | Trolls / 2016 | £834,362 | £21,798,376 | £990,544 | -33% | 6 |
| 4 | Bad Santa 2 / 2016 | £799,156 | £799,156 | £799,156 | New | 1 |
| 5↓ (2) | Arrival / 2016 | £778,449 | £7,334,028 | £1,551,032 | -48% | 3 |
| 6 | A United Kingdom / 2016 | £618,652 | £618,652 | £618,652 | New | 1 |
| 7↓ (5) | Doctor Strange / 2016 | £454,088 | £22,281,264 | £824,702 | -52% | 5 |
| 8↓ (4) | André Rieu: Christmas In London / 2016 | £303,519 | £1,532,269 | £352,061 | -74% | 2 |
| 9 | Dear Zindagi / 2016 | £171,496 | £171,496 | £171,496 | New | 1 |
| 10 | Paterson / 2016 | £169,911 | £169,911 | £169,911 | New | 1 |
| 11↓ (6) | The Accountant / 2016 | £160,412 | £5,067,474 | £407,768 | -66% | 4 |
| 12↓ (7) | A Street Cat Named Bob / 2016 | £132,373 | £3,912,256 | £390,950 | -64% | 4 |
| 13↓ (10) | Storks / 2016 | £121,318 | £6,589,759 | £138,089 | -31% | 7 |
| 14↓ (8) | Nocturnal Animals / 2016 | £91,433 | £2,704,485 | £251,600 | -63% | 4 |
| 15↑ (21) | Your Name. / 2016 | £66,339 | £204,411 | £182,501 | 67% | 2 |
This weeks box office stats
New Entries
5
Non Mover
2
Re-entries
0
Move Up
1
Move Down
7