| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1 | Fantastic Beasts: The Secrets of Dumbledore / 2022 | £5,884,934 | £5,884,934 | £5,884,934 | New | 1 |
| 2↓ (1) | Sonic the Hedgehog 2 / 2022 | £2,903,033 | £10,643,082 | £5,656,748 | -42% | 2 |
| 3↔ (3) | The Bad Guys / 2022 | £1,120,106 | £4,851,614 | £2,572,540 | -51% | 2 |
| 4↓ (2) | Morbius / 2022 | £740,336 | £5,084,271 | £1,829,441 | -77% | 2 |
| 5↓ (4) | The Batman / 2022 | £623,866 | £39,230,409 | £1,375,081 | -48% | 6 |
| 6↔ (6) | Uncharted / 2022 | £109,039 | £23,942,861 | £301,386 | -51% | 9 |
| 7 | The Outfit / 2022 | £96,600 | £96,600 | £96,600 | New | 1 |
| 8↓ (5) | Ambulance / 2022 | £89,059 | £1,457,064 | £272,656 | -67% | 3 |
| 9↓ (7) | The Worst Person In the World / 2021 | £88,057 | £707,956 | £209,841 | -43% | 3 |
| 10↔ (10) | Sing 2 / 2021 | £52,927 | £32,438,756 | £192,790 | -46% | 11 |
| 11↓ (8) | The Nan Movie / 2022 | £44,178 | £1,656,629 | £152,873 | -68% | 4 |
| 12 | Compartment No. 6 / 2021 | £42,999 | £42,999 | £42,999 | New | 1 |
| 13↑ (16) | Rabbit Academy / 2022 | £36,996 | £129,882 | £90,647 | -6% | 2 |
| 14↑ (15) | The Duke / 2021 | £32,494 | £5,163,122 | £116,051 | -27% | 7 |
| 15↓ (9) | The Phantom of the Open / 2022 | £30,772 | £1,670,828 | £191,869 | -75% | 4 |
| 16 | Ghani / 2022 | £24,678 | £24,678 | £24,678 | New | 1 |
| 17 | Galwakdi / 2022 | £22,601 | £22,601 | £22,601 | New | 1 |
| 18↓ (11) | RRR / 2022 | £20,337 | £954,179 | £58,774 | -75% | 3 |
| 19↓ (13) | Belfast / 2021 | £20,265 | £15,479,993 | £76,912 | -63% | 12 |
| 20 ⇅ (re) | Antarctica / 2020 | £12,150 | £636,579 | £12,150 | RE | 31 |
| 21↑ (22) | Dog / 2022 | £11,618 | £3,542,150 | £93,686 | -33% | 8 |
| 22 | Murina / 2022 | £10,246 | £10,246 | £10,246 | New | 1 |
| 23↓ (14) | True Things / 2022 | £9,691 | £93,887 | £47,701 | -79% | 2 |
| 24↑ (28) | Clifford the Big Red Dog / 2021 | £8,058 | £9,987,126 | £9,368 | 33% | 17 |
| 25 | Prayers For the Stolen / 2021 | £6,813 | £6,813 | £6,813 | New | 1 |
| 26↓ (20) | Death On the Nile / 2022 | £6,714 | £7,991,645 | £24,143 | -68% | 9 |
| 27↑ (33) | Superworm w/ Zog / 2021 | £3,464 | £140,605 | £3,881 | 7% | 8 |
| 28↑ (31) | The Snail and the Whale w/ Zog and the Flying Doctors / 2021 | £3,342 | £91,384 | £4,421 | -16% | 13 |
| 29↓ (26) | Ali & Ava / 2022 | £2,842 | £333,042 | £14,657 | -49% | 5 |
| 30 ⇅ | Exhibition On Screen: Easter In Art 2022 / 2020 | £2,027 | £10,363 | £2,027 | New | 1 |
| 31 ⇅ (re) | You Are Not My Mother / 2022 | £1,918 | £10,401 | £1,918 | RE | 2 |
| 32↑ (36) | House of Gucci / 2021 | £1,830 | £10,017,265 | £5,526 | 28% | 18 |
| 33 | Julia / 2022 | £1,471 | £1,471 | £1,471 | New | 1 |
| 34 | All I Can Say / 2020 | £1,296 | £1,296 | £1,296 | New | 1 |
| 35 ⇅ (re) | Leopoldstadt: NT Live / 2022 | £1,097 | £669,823 | £1,097 | RE | 9 |
| 36↑ (39) | Superworm w/ The Gruffalo / 2022 | £515 | £47,950 | £1,630 | -53% | 8 |
This weeks box office stats
New Entries
9
Non Mover
3
Re-entries
4
Move Up
8
Move Down
12