| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Jurassic World: Dominion / 2022 | £5,717,881 | £21,759,279 | £9,637,551 | -53% | 2 |
| 2↔ (2) | Top Gun: Maverick / 2022 | £4,246,100 | £57,375,312 | £7,289,407 | -24% | 4 |
| 3 | Lightyear / 2022 | £3,718,002 | £3,718,002 | £3,718,002 | New | 1 |
| 4 | Good Luck to You, Leo Grande / 2022 | £238,640 | £238,640 | £238,640 | New | 1 |
| 5↓ (3) | Doctor Strange In the Multiverse of Madness / 2022 | £169,578 | £41,878,091 | £356,368 | -57% | 7 |
| 6↓ (4) | Everything Everywhere All At Once / 2022 | £123,817 | £4,721,768 | £269,189 | -40% | 6 |
| 7↓ (5) | Sonic the Hedgehog 2 / 2022 | £89,032 | £26,610,152 | £118,994 | -51% | 12 |
| 8↓ (6) | The Bad Guys / 2022 | £53,088 | £13,271,794 | £70,535 | -58% | 12 |
| 9↓ (7) | Downton Abbey: A New Era / 2022 | £40,503 | £14,739,745 | £207,573 | -66% | 8 |
| 10↓ (8) | Vikram / 2022 | £26,390 | £761,021 | £68,689 | -74% | 3 |
| 11↓ (9) | Men / 2022 | £25,240 | £960,590 | £113,393 | -69% | 3 |
| 12↑ (14) | The Quiet Girl / 2022 | £20,740 | £599,870 | £60,134 | -25% | 5 |
| 13 | Veetla Vishesham / 2022 | £14,003 | £14,003 | £14,003 | New | 1 |
| 14 | The Spy Who Loved Me / 1977 | £12,843 | £12,843 | £12,843 | New | 17 |
| 15↓ (13) | The Lost City / 2022 | £12,598 | £10,606,648 | £34,592 | -68% | 10 |
| 16↑ (17) | Benediction / 2021 | £10,910 | £322,060 | £23,840 | -4% | 5 |
| 17↓ (11) | The Bob's Burgers Movie / 2022 | £10,767 | £1,100,000 | £43,414 | -75% | 4 |
| 18↓ (12) | All My Friends Hate Me / 2022 | £9,955 | £79,765 | £36,877 | -77% | 2 |
| 19 | Everything Went Fine / 2021 | £8,852 | £8,852 | £8,852 | New | 1 |
| 20 | Posti / 2022 | £8,576 | £8,576 | £8,576 | New | 1 |
| 21 | Pleasure / 2021 | £7,710 | £7,710 | £7,710 | New | 1 |
| 22↑ (24) | Antarctica / 2020 | £5,415 | £794,014 | £8,433 | -13% | 41 |
| 23 | Virata Parvam / 2022 | £4,941 | £4,941 | £4,941 | New | 1 |
| 24 ⇅ (re) | Clifford the Big Red Dog / 2021 | £4,782 | £10,040,445 | £4,782 | RE | 24 |
| 25 ⇅ (re) | Lancaster / 2022 | £3,857 | £37,467 | £3,857 | RE | 3 |
| 26↑ (34) | The Northman / 2022 | £3,486 | £4,673,718 | £7,575 | 24% | 10 |
| 27↔ (27) | Superworm w/ The Gruffalo / 2022 | £2,995 | £57,821 | £3,699 | -38% | 10 |
| 28↓ (25) | Operation Mincemeat / 2022 | £2,892 | £5,264,737 | £29,620 | -50% | 10 |
| 29↓ (26) | Hey Duggee At the Cinema / 2019 | £2,765 | £10,235 | £4,839 | -49% | 35 |
| 30↓ (28) | The Gruffalo w/ The Snail and the Whale / 2021 | £2,403 | £72,745 | £2,645 | -41% | 10 |
| 31 | Manifesto / 2022 | £2,369 | £2,369 | £2,369 | New | 1 |
| 32↓ (21) | Straight Line Crazy: NT Live 2022 / 2022 | £2,155 | £333,875 | £13,835 | -74% | 3 |
| 33↔ (33) | Get Carter / 1971 | £1,971 | £45,591 | £3,953 | -32% | 4 |
| 34↓ (18) | Fantastic Beasts: The Secrets of Dumbledore / 2022 | £1,964 | £20,909,602 | £7,216 | -82% | 11 |
| 35↓ (31) | The Road Dance / 2022 | £1,797 | £126,872 | £12,714 | -44% | 5 |
| 36↓ (35) | The Beatles: Get Back - The Rooftop Concert / 2022 | £1,390 | £299,885 | £-2,723 | -1% | 13 |
| 37 ⇅ (re) | La Forza Del Destino: ROH London 2018/19 / 2019 | £918 | £661,005 | £918 | RE | 2 |
| 38 | Love You Papa / 2022 | £549 | £549 | £549 | New | 1 |
| 39↑ (40) | Encanto / 2021 | £418 | £8,610,829 | £-70,755 | 62% | 23 |
| 40 | The Lost Girls / 2022 | £372 | £372 | £372 | New | 1 |
| 41↓ (36) | Exhibition On Screen: Pissarro - The Father of Impressionism 2022 / 2022 | £118 | £36,539 | £401 | -90% | 4 |
This weeks box office stats
New Entries
11
Non Mover
4
Re-entries
3
Move Up
5
Move Down
18