| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Avatar: The Way of Water / 2022 | £2,116,615 | £70,884,535 | £3,038,562 | -24% | 7 |
| 2 | Pathaan / 2023 | £1,967,854 | £1,967,854 | £1,967,854 | New | 1 |
| 3 | Plane / 2023 | £1,161,382 | £1,161,382 | £1,161,382 | New | 1 |
| 4 | The Fabelmans / 2022 | £1,067,384 | £1,067,384 | £1,067,384 | New | 1 |
| 5↓ (2) | M3GAN / 2022 | £749,354 | £5,980,325 | £1,313,062 | -45% | 3 |
| 6↓ (3) | Babylon / 2022 | £662,429 | £2,620,011 | £1,296,328 | -50% | 2 |
| 7↓ (5) | Matilda: The Musical / 2022 | £523,340 | £26,419,436 | £614,439 | -21% | 10 |
| 8↓ (4) | Whitney Houston: I Wanna Dance With Somebody / 2022 | £458,930 | £10,530,284 | £930,072 | -40% | 5 |
| 9 | The Wandering Earth 2 / 2023 | £385,959 | £385,959 | £385,959 | New | 1 |
| 10 | Billie Eilish Live At the O2 / 2023 | £329,407 | £329,407 | £329,407 | New | 1 |
| 11↓ (6) | A Man Called Otto / 2022 | £326,198 | £4,363,775 | £725,269 | -43% | 4 |
| 12↓ (8) | TÁR / 2022 | £248,237 | £1,487,875 | £475,349 | -32% | 3 |
| 13↓ (7) | Empire of Light / 2023 | £202,900 | £3,289,954 | £530,255 | -54% | 3 |
| 14 | Unwelcome / 2023 | £118,322 | £118,322 | £118,322 | New | 1 |
| 15 | All the Beauty and the Bloodshed / 2022 | £88,108 | £88,108 | £88,108 | New | 1 |
| 16↓ (12) | The Amazing Maurice / 2022 | £73,862 | £822,542 | £78,641 | -11% | 7 |
| 17↓ (9) | Strange World / 2022 | £67,995 | £3,896,709 | £68,457 | -23% | 10 |
| 18↔ (18) | The Banshees of Inisherin / 2022 | £44,763 | £9,439,537 | £90,515 | 11% | 15 |
| 19↓ (10) | Black Panther: Wakanda Forever / 2022 | £40,626 | £34,300,000 | £-45,903 | -52% | 12 |
| 20↑ (21) | Aftersun / 2022 | £40,018 | £1,502,455 | £75,274 | 29% | 11 |
| 21 ⇅ | The Crucible: NT Live 2023 / 2023 | £33,831 | £521,059 | £33,831 | New | 1 |
| 22↓ (17) | Enys Men / 2023 | £17,115 | £256,808 | £52,468 | -59% | 3 |
| 23↓ (19) | Till / 2022 | £13,047 | £799,278 | £47,229 | -64% | 4 |
| 24↓ (14) | Holy Spider / 2022 | £10,782 | £96,190 | £35,459 | -82% | 2 |
| 25↓ (20) | The Menu / 2022 | £10,637 | £3,997,891 | £11,388 | -68% | 11 |
| 26↑ (31) | The Snail and the Whale w/ Zog and the Flying Doctors / 2021 | £9,014 | £116,402 | £10,664 | 15% | 17 |
| 27 | Nanpakal Nerathu Mayakkam / 2023 | £8,258 | £8,258 | £8,258 | New | 1 |
| 28↑ (30) | Triangle of Sadness / 2022 | £6,695 | £1,665,728 | £17,447 | -27% | 14 |
| 29↑ (33) | Antarctica / 2020 | £6,346 | £1,128,216 | £8,982 | 18% | 72 |
| 30 | Gandhi Godse Ek Yudh / 2023 | £5,972 | £5,972 | £5,972 | New | 1 |
| 31 | Kutsal Damacana 4 / 2023 | £4,159 | £4,159 | £4,159 | New | 1 |
| 32↓ (26) | Living / 2022 | £3,902 | £3,789,215 | £23,717 | -68% | 13 |
| 33↓ (24) | Room On the Broom w/ The Highway Rat / 2021 | £3,479 | £100,729 | £4,070 | -73% | 16 |
| 34 ⇅ (re) | Peppa Pig: My First Cinema Experience / 2017 | £3,195 | £3,698,468 | £3,195 | RE | 18 |
| 35 ⇅ (re) | Aliens / 1986 | £3,111 | £118,335 | £3,111 | RE | 23 |
| 36 | Alone / 2023 | £2,908 | £2,908 | £2,908 | New | 1 |
| 37 | January / 2023 | £2,379 | £2,379 | £2,379 | New | 1 |
| 38↑ (41) | The Book of Vision / 2021 | £2,065 | £4,413 | £2,104 | -11% | 2 |
| 39↑ (40) | Clifford the Big Red Dog / 2021 | £1,831 | £10,060,953 | £3,048 | -27% | 31 |
| 40↓ (38) | Pip and Posy / 2022 | £1,769 | £155,393 | £1,769 | -37% | 13 |
| 41 ⇅ (re) | Room On the Broom w/ The Gruffalos Child / 2022 | £1,690 | £12,957 | £1,690 | RE | 4 |
| 42 ⇅ (re) | Exhibition On Screen: Cézanne 2018 / 2018 | £66 | £177,963 | £66 | RE | 9 |
This weeks box office stats
New Entries
12
Non Mover
2
Re-entries
5
Move Up
6
Move Down
17