













| Directed by | |
|---|---|
![]() | Michael Chaves |
| Starring | ||
|---|---|---|
![]() | Taissa Farmiga | Irene |
![]() | Jonas Bloquet | Maurice |
![]() | Storm Reid | Debra |
![]() | Anna Popplewell | Kate |
![]() | Bonnie Aarons | The Demon Nun |
![]() | Katelyn Rose Downey | Sophie |
![]() | Suzanne Bertish | Madame Laurent |
![]() | Leontine dOncieu | Simone |
![]() | Anouk Darwin Homewood | Celeste |
![]() | Peter Hudson | Father Ridley |
![]() | Tamar Baruch | Sister Amara |
![]() | Natalia Safran | Sister Chloe |
![]() | Maxime Elias-Menet | Jacques |
![]() | Pascal Aubert | Father Noiret |
![]() | Alexandra Gentil | Sister Astrid |
![]() | Florence Mestais | Double Demon Nun |
![]() | Margaux Borel | Double Demon Nun |
![]() | Viviana Moin | Sister Maria |
![]() | Renata Palminiello | Sister Pia |
![]() | Fulvia Patrizia Olivieri | Abbess |
![]() | Camille Amiel | Julie |
![]() | Margot Morris | Aurelie |
![]() | Gael Raes | Cedric the Altar Boy |
![]() | Sarah Pachoud | Emily |
![]() | Lieve Carchon | Sister Concetta |
![]() | David Horovitch | Cardinal Conroy |
![]() | Paul Spera | Deacon Scott |
![]() | Kate Colebrook | Irene's Mother / St. Lucy |
![]() | Margot Bernazzi | Young Irene |
![]() | Gregory Di Meglio | Hotel Clerk |
![]() | Delcho Koprivshki | Ethan Rome |
![]() | Philippe Josserand | Doctor |
![]() | Aaron-Jon North | Demon Goat |
![]() | Andrew Morgado | Demonic Voice |
![]() | Patrick Wilson | Ed Warren |
![]() | Vera Farmiga | Lorraine Warren |

26th November 2024
21st November 2024
15th March 2024




How about leaving a review or comment for 'The Nun II'?
By clicking Submit you agree to our terms and conditions and privacy policy.
Indonesia release date: 6th September 2023
Mexico release date: 6th September 2023
Philippines release date: 6th September 2023
Uruguay release date: 6th September 2023
United Arab Emirates release date: 7th September 2023
United States
Brazil
China
Vietnam
France
India
United Kingdom
Singapore
Mexico
Morocco
Pakistan
Nepal
Germany
Sweden
Syria
Lebanon
Ecuador
Egypt
Romania
Poland
Australia
Hong Kong
Venezuela
Indonesia
Albania
Canada
Jamaica
Peru
Iran
Saudi Arabia
Algeria
Azerbaijan
Nicaragua
Ukraine
Honduras
Malaysia
Serbia
United Arab Emirates
Kenya
South Africa
Turkey
Colombia
Moldova
Philippines
Bangladesh
Russia
Costa Rica
Paraguay
Argentina