| Weekend Gross | Weekly Gross | Total Gross | Weeks | |
|---|---|---|---|---|
1(1) Frozen II | £8,711,498 | £12,261,257 | £27,349,269 | 2 |
2(new) Knives Out | £2,937,305 | £2,937,305 | £2,937,305 | NEW |
3(2) Last Christmas | £1,654,646 | £3,215,429 | £9,952,174 | 3 |
4(3) Blue Story | £850,427 | £1,580,682 | £2,905,192 | 2 |
5(new) Charlie's Angels | £547,004 | £547,004 | £547,004 | NEW |
6(4) Le Mans '66 | £492,097 | £1,044,716 | £5,279,043 | 3 |
7(5) 21 Bridges | £259,832 | £613,002 | £1,268,215 | 2 |
8(6) Joker | £231,482 | £466,150 | £57,540,761 | 9 |
9(new) Proceder | £161,939 | £161,939 | £161,939 | NEW |
10(new) The Cbeebies Christmas Show 2019: Hansel & Gretel | £137,737 | £137,737 | £137,737 | NEW |
11(8) The Addams Family | £109,923 | £127,109 | £9,514,907 | 6 |
12(7) The Good Liar | £92,353 | £359,170 | £3,582,327 | 4 |
13(9) Maleficent: Mistress of Evil | £91,310 | £129,764 | £14,551,954 | 7 |
14(new) Jay and Silent Bob Reboot | £77,135 | £77,135 | £77,135 | NEW |
15(new) Bing At Christmas | £66,917 | £66,917 | £66,917 | NEW |
16(new) Promare | £66,237 | £66,237 | £66,237 | NEW |
17(re) Present Laughter: NT Live 2019 | £40,807 | £40,807 | £956,037 | NEW |
18(11) A Shaun the Sheep Movie: Farmageddon | £38,909 | £49,257 | £6,747,804 | 7 |
19(12) Harriet | £35,499 | £128,937 | £244,057 | 2 |
20(21) Marjaavaan | £26,252 | £52,568 | £267,255 | 3 |
21(20) Zombieland: Double Tap | £22,000 | £62,466 | £4,500,000 | 7 |
22(new) The Nightingale | £20,804 | £20,804 | £20,804 | NEW |
23(new) Hellaro | £19,673 | £19,673 | £19,673 | NEW |
24(17) Terminator: Dark Fate | £18,800 | £85,530 | £7,300,000 | 6 |
25(re) Enai Noki Paayum Thota | £18,018 | £18,018 | £18,265 | 2 |
26(18) La Belle Époque | £18,000 | £39,103 | £93,000 | 2 |
27(14) Midway | £17,474 | £94,037 | £2,000,000 | 4 |
28(19) Doctor Sleep | £17,000 | £100,000 | £3,300,000 | 5 |
29(new) Shooting the Mafia | £16,364 | £16,364 | £16,364 | NEW |
30(15) Pagalpanti | £15,286 | £48,854 | £124,253 | 2 |
31(re) Eyes Wide Shut | £14,629 | £14,629 | £5,080,149 | 8 |
32(new) Commando 3 | £14,584 | £14,584 | £14,584 | NEW |
33(23) Sorry We Missed You | £14,221 | £52,762 | £1,195,870 | 5 |
34(new) The Biggest Little Farm | £12,781 | £12,781 | £12,781 | NEW |
35(32) Fleabag: NT Live 2019 | £12,261 | £24,830 | £4,190,150 | 12 |
36(new) The Street | £12,185 | £12,185 | £12,185 | NEW |
37(16) Judy and Punch | £10,592 | £43,455 | £110,415 | 2 |
38(30) Dora and the Lost City of Gold | £9,806 | £9,822 | £6,682,970 | 16 |
39(22) The Aeronauts | £9,519 | £39,765 | £1,720,264 | 4 |
40(38) The Lion King | £9,364 | £11,656 | £75,938,299 | 20 |
41(25) Official Secrets | £8,673 | £41,406 | £2,317,961 | 7 |
42(29) 42nd Street: The Musical | £7,681 | £67,059 | £1,264,787 | 4 |
43(54) Mystify: Michael Hutchence | £3,139 | £4,252 | £110,345 | 7 |
44(re) Be Pure. Be Vigilant. Behave | £2,536 | £2,536 | £11,200 | 2 |
45(27) Downton Abbey | £2,225 | £24,989 | £28,125,496 | 12 |
46(re) One Man, Two Guv'nors: NT Live 2011 | £2,153 | £2,153 | £1,226,263 | 9 |
47(28) Hansard: NT Live 2019 | £2,135 | £65,883 | £883,876 | 3 |
48(41) Tommy | £1,813 | £3,930 | £7,685 | 10 |
49(re) Ronnie Wood: Somebody Up There Likes Me | £1,351 | £1,351 | £7,522 | NEW |
50(re) Matthew Bourne's Romeo + Juliet | £772 | £772 | £426,069 | 5 |
51(re) Billy Connolly: The Sex Life of Bandages | £641 | £641 | £497,888 | 4 |
52(40) Jhalle | £619 | £2,079 | £26,545 | 3 |
53(47) Meeting Gorbachev | £615 | £1,614 | £38,284 | 4 |
54(46) A Dog Called Money | £574 | £1,765 | £22,262 | 4 |
55(new) The Dirty War On the National Health Service | £537 | £537 | £537 | NEW |
56(53) Miles Davis: Birth of the Cool | £418 | £1,167 | £59,727 | 7 |
57(43) Hey Duggee At the Cinema - Autumn Collection | £355 | £355 | £72,757 | 6 |
58(re) Plácido Domingo: 50th Anniversary Gala Evening | £352 | £352 | £200,087 | 3 |
59(56) Exhibition On Screen: Leonardo the Works 2019 | £238 | £1,828 | £101,698 | 5 |
60(new) The Party's Just Beginning | £175 | £175 | £175 | NEW |
61(49) Playmobil: The Movie | £119 | £190 | £1,145,833 | 11 |
62(55) Harry Birrell Presents Films of Love and War | £104 | £104 | £5,265 | 5 |
63(58) The Amber Light | £100 | £824 | £1,207 | 2 |
64(57) The Day Shall Come | £96 | £6,765 | £386,314 | 8 |
65(63) Farming | £84 | £151 | £43,955 | 8 |
66(44) Bait | £56 | £1,985 | £439,217 | 14 |
67(48) Here For Life | £39 | £206 | £1,928 | 2 |
68(re) INXS: Live Baby Live At Wembley Stadium | £23 | £23 | £48,161 | NEW |



