| Rank |
Title |
Weekend
⇩ |
Total
|
Week
|
%
change |
Weeks
|
| 1 | Moana / 2026 | £2,875,065 | £2,875,065 | £2,875,065 | New | 1 |
| 2↓ (1) | Toy Story 5 / 2026 | £2,480,703 | £42,426,039 | £4,471,211 | -57% | 4 |
| 3↓ (2) | Minions & Monsters / 2026 | £1,727,004 | £7,396,012 | £3,019,337 | -61% | 2 |
| 4 | Evil Dead Burn / 2026 | £912,234 | £912,234 | £912,234 | New | 1 |
| 5↓ (3) | The Invite / 2026 | £429,969 | £1,821,187 | £1,021,805 | -46% | 2 |
| 6↓ (5) | Obsession / 2025 | £268,188 | £18,185,965 | £626,676 | -46% | 9 |
| 7↓ (4) | Supergirl: Woman of Tomorrow / 2026 | £265,905 | £5,248,066 | £727,590 | -66% | 3 |
| 8↓ (6) | Disclosure Day / 2026 | £206,724 | £12,372,298 | £509,354 | -58% | 5 |
| 9↓ (7) | Jackass: Best and Last / 2026 | £123,673 | £2,081,197 | £351,989 | -71% | 3 |
| 10 | Dhamaal 4 / 2026 | £116,477 | £116,477 | £116,477 | New | 1 |
| 11↓ (8) | Backrooms / 2026 | £83,673 | £12,913,766 | £227,208 | -58% | 7 |
| 12 | I, Nobody / 2026 | £48,199 | £48,199 | £48,199 | New | 1 |
| 13↓ (12) | Michael / 2026 | £45,483 | £53,038,510 | £104,934 | -38% | 12 |
| 14 | Lenin / 2026 | £37,526 | £37,526 | £37,526 | New | 1 |
| 15↓ (10) | Scary Movie / 2026 | £34,021 | £9,329,705 | £107,639 | -72% | 6 |
| 16 | Rosebush Pruning / 2026 | £17,474 | £17,474 | £17,474 | New | 1 |
| 17↓ (14) | Masters of the Universe / 2026 | £13,301 | £5,300,000 | £-14,682 | -68% | 6 |
| 18↑ (24) | 500 Miles / 2026 | £9,157 | £200,983 | £32,559 | -26% | 6 |
| 19 | Shoot the People / 2025 | £8,220 | £8,220 | £8,220 | New | 1 |
This weeks box office stats
New Entries
7
Non Mover
0
Re-entries
0
Move Up
1
Move Down
11