| Rank | Title | Weekend |
|---|---|---|
| 1 | Resident Evil: Afterlife / 2010 | £1,690,655 |
| 2↑ (3) | Toy Story 3 / 2010 | £756,575 |
| 3↑ (4) | Grown Ups / 2010 | £742,472 |
| 4↓ (1) | The Last Exorcism / 2010 | £730,395 |
| 5 | Tamara Drewe / 2010 | £615,553 |
| 6↓ (5) | Scott Pilgrim Vs. the World / 2010 | £439,143 |
| 7 | Going the Distance / 2010 | £436,361 |
| 8 | Cyrus / 2010 | £429,919 |
| 9↓ (2) | Dinner For Schmucks / 2010 | £401,567 |
| 10↓ (7) | The Expendables / 2010 | £366,663 |
| 11↓ (8) | Salt / 2010 | £342,575 |
| 12 | Dabangg / 2010 | £332,673 |
| 13↓ (11) | Marmaduke / 2010 | £305,663 |
| 14↓ (10) | Inception / 2010 | £271,033 |
| 15↓ (12) | Diary of a Wimpy Kid / 2010 | £265,068 |
ADVERTISMENT
Buy from Amazon.co.uk