Rank | Title | Weekend |
---|---|---|
1↔ (1) | Shang-Chi and the Legend of the Ten Rings / 2021 | £1,558,002 |
2 | The Many Saints of Newark / 2021 | £945,319 |
3↓ (2) | Free Guy / 2021 | £551,195 |
4 | Oasis Knebworth 1996 / 2021 | £344,832 |
5↓ (3) | Respect / 2021 | £250,050 |
6↓ (4) | Candyman / 2021 | £232,599 |
7↓ (5) | The PAW Patrol: Movie / 2021 | £212,837 |
8 | The Green Knight / 2021 | £166,118 |
9↓ (8) | The Croods: A New Age / 2020 | £152,401 |
10↓ (6) | Malignant / 2021 | £145,849 |
11 | Qismat 2 / 2021 | £138,618 |
12↓ (7) | Jungle Cruise / 2021 | £130,920 |
13↓ (9) | Space Jam: A New Legacy / 2021 | £112,966 |
14 | The Alpinist / 2021 | £78,737 |
15 | Love Story / 2021 | £77,277 |
This weeks box office stats