| Rank | Title | Weekend |
|---|---|---|
| 1↑ (7) | Tarzan / 1999 | £3,055,218 |
| 2↔ (2) | American Pie / 1999 | £1,567,297 |
| 3↓ (1) | Deep Blue Sea / 1999 | £1,450,848 |
| 4 | Bowfinger / 1999 | £896,983 |
| 5↓ (3) | Runaway Bride / 1999 | £811,139 |
| 6 | The Blair Witch Project / 1999 | £750,822 |
| 7↓ (4) | Big Daddy / 1999 | £282,451 |
| 8↓ (5) | The Haunting / 1999 | £269,359 |
| 9↓ (6) | Analyze This / 1999 | £219,302 |
| 10↓ (8) | Star Wars Episode I: The Phantom Menace / 1999 | £132,749 |
| 11 | Detroit Rock City / 1999 | £96,504 |
| 12 | Run Lola Run / 1998 | £70,938 |
| 13↓ (9) | Eyes Wide Shut / 1999 | £55,856 |
| 14↓ (10) | The Generals Daughter / 1999 | £46,664 |
| 15↓ (12) | The Thomas Crown Affair / 1999 | £43,852 |
This weeks box office stats