| Rank |
Title |
Weekend |
Total |
Week |
% change |
Weeks |
| 1↔ (1) | Sex and the City 2 / 2010 | £2,473,043 | £13,652,052 | £7,509,334 | -60% | 2 |
| 2↔ (2) | StreetDance 3D / 2010 | £1,144,239 | £8,964,747 | £3,671,902 | -37% | 3 |
| 3↔ (3) | Prince of Persia: The Sands of Time / 2010 | £821,661 | £6,362,459 | £2,344,999 | -50% | 3 |
| 4 | Death At a Funeral / 2010 | £696,280 | £696,280 | £696,280 | New | 1 |
| 5↓ (4) | Robin Hood / 2010 | £647,195 | £13,532,135 | £1,912,044 | -57% | 4 |
| 6↓ (5) | Tooth Fairy / 2010 | £538,366 | £2,440,474 | £1,595,585 | -36% | 2 |
| 7 | 4.3.2.1 / 2010 | £433,218 | £433,218 | £433,218 | New | 1 |
| 8 | She's Out of My League / 2010 | £400,554 | £400,554 | £400,554 | New | 1 |
| 9↓ (6) | Iron Man 2 / 2010 | £226,314 | £20,686,508 | £710,990 | -56% | 6 |
| 10↓ (7) | Space Chimps 2: Zartog Strikes Back / 2010 | £220,989 | £1,257,130 | £822,247 | -49% | 2 |
| 11 | Raajneeti / 2010 | £218,783 | £218,783 | £218,783 | New | 1 |
| 12 | The Killer Inside Me / 2010 | £124,006 | £124,006 | £124,006 | New | 1 |
| 13↓ (8) | The Losers / 2010 | £110,255 | £888,333 | £496,395 | -72% | 2 |
| 14↓ (11) | Furry Vengeance / 2010 | £91,042 | £3,301,901 | £354,260 | -42% | 5 |
| 15↓ (10) | Four Lions / 2010 | £83,609 | £2,562,809 | £223,835 | -49% | 5 |
This weeks box office stats
New Entries
5
Non Mover
3
Re-entries
0
Move Up
0
Move Down
7